Bahamas Airport Info
Here’s a quick look at airports in the Bahamas along with some pertinent information. If you see any errors or updates to this information, please email me at [email protected]
* Denotes an airport I have flown into!
All Airports
Port Of Entry
Has Fuel Available
All Airports
Islands | Identifier | Port Of Entry | Fuel | Runway | Authority |
Abaco | |||||
Gorda Cay | MYAG | No | No | 3000 x 50 | Private |
Marsh Harbour* | MYAM | Yes | 100LL | 5000 x 100 | Government |
Mores Island | MYAO | No | No | 2640 x 100 | Government |
Sandy Point | MYAS | Yes | No | 4500 x 100 | Government |
Scotland Cay | N/A | No | No | 3000 x 100 | Private |
Spanish Cay | MYAX | Yes | No | 5000 x 80 | Private |
Treasure Cay | MYAT | Yes | Jet A | 6900 x 150 | Government |
Acklins | |||||
Spring Point | MYAP | No | No | 5000 x 60 | Government |
Andros | |||||
Andros Town | MYAF | Yes | No | 4000 x 100 | Government |
Congo Town | MYAK | Yes | No | 5500 x 100 | Government |
Clarence Bain | MYAB | No | No | 5000 x 75 | Government |
San Andro | MYAN | Yes | 100LL | 5025 x 100 | Government |
Berry Island | |||||
Chub Cay | MYBC | Yes | No | 5000 x 80 | Private |
Great Harbour Cay | MYBG | Yes | No | 4600 x 80 | Private |
Lt. Whale Cay | MYBX | No | No | 2200 x 50 | Private |
Big Whale Cay | MYBW | No | No | 4200 x 60 | Private |
Bimini | |||||
South Bimini | MYBS | Yes | No | 5600 x 100 | Government |
Ocean Cay | MYBO | No | No | 1650 x 60 | Private |
Cat Cay | MYCC | No | No | 1100 x 50 | Private |
Cat Island | |||||
Arthurs Town | MYCA | No | No | 7034 x 150 | Government |
Cutlass Bay | MYCX | No | No | 2450 x 60 | Private |
Hawks Nest | MYCH | No | 100LL | 3100 x 80 | Private |
New Bight* | MYCB | Yes | No | 5050 x 75 | Government |
Cay Sal | |||||
Cay Sal | MYCS | No | No | 2000 x 100 | Private |
Crooked Island | |||||
Colonial Hill | MYCI | No | No | 4160 x 60 | Government |
Pitts Town | MYCP | No | No | 2070 x 60 | Private |
Eleuthera | |||||
Cape Eleuthera | MYEC | No | No | 6500 x 150 | Private |
Governor's Harbour | MYEM | Yes | 100LL/JET | 8450 x 150 | Government |
North Eleuthera | MYEH | Yes | 100LL/JET | 6000 x 100 | Government |
Rock Sound | MYER | Yes | No | 7200 x 150 | Government |
Exuma | |||||
Exuma International* | MYEF | Yes | 100LL/JET | 8000 x 100 | Government |
Darby Island | N/A | No | No | 1000 x 100 | Private |
Black Point | MYEB | No | No | 2500 x 80 | Government |
Hog Cay | MYEY | No | No | 2800 x 60 | Private |
Lee Stocking | MYEL | No | No | 3000 x 75 | Private |
Little Darby Island | N/A | No | No | 1000 x 100 | Private |
Norman's Cay | MYEN | No | No | 3000 x 60 | Government |
Rudder Cut Cay | N/A | No | No | 2100 x 60 | Private |
Sampson Cay | N/A | No | No | 2000 x 30 | Private |
Staniel Cay* | MYES | No | No | 3030 x 75 | Government |
Farmers Cay | N/A | No | No | 2500 x 50 | Government |
Grand Bahama | |||||
Freeport | MYGF | Yes | 100LL/JET | 11,000 x 150 | Private |
West End | MYGW | No | No | 6000 x 150 | Private |
Inagua | |||||
Matthew Town | MYIG | Yes | 100LL/JET | 7016 x 89 | Government |
Long Island | |||||
Deadmans Cay | MYLD | No | No | 4000 x 80 | Government |
Diamond Roads | MYLR | No | No | 3000 x 60 | Private |
Stella Maris | MYLS | Yes | 100LL | 4000 x 75 | Government |
Cape Santa Maria | MYLM | No | No | 2150 x 60 | Private |
Mayaguana | |||||
Mayaguana | MYMM | No | No | 7700 x 150 | Government |
New Providence | |||||
Nassau | MYNN | Yes | 100LL/JET | 11,000 x 150 | Government |
Rugged Island | |||||
Duncan Town | MYRD | No | No | 3800 x 75 | Government |
Rum Cay | |||||
Port Nelson | MYRP | No | No | 4500 x 100 | Private |
San Salvador | |||||
Cockburn Town | MYSM | Yes | No | 8000 x 150 | Government |
Port Of Entry Airports
Island | Identifier | Port Of Entry |
Abaco | ||
Marsh Harbour | MYAM | Yes |
Sandy Point | MYAS | Yes |
Spanish Cay | MYAX | Yes |
Andros | ||
Andros Town | MYAF | Yes |
Congo Town | MYAK | Yes |
San Andro | MYAN | Yes |
Berry Island | ||
Chub Cay | MYBC | Yes |
Great Harbour Cay | MYBG | Yes |
Bimini | ||
South Bimini | MYBS | Yes |
Cat Island | ||
New Bight | MYCB | Yes |
Eleuthera | ||
Governor's Harbour | MYEM | Yes |
North Eleuthera | MYEH | Yes |
Rock Sound | MYER | Yes |
Exuma | ||
Exuma International | MYEF | Yes |
Grand Bahama | ||
Freeport | MYGF | Yes |
Inagua | ||
Matthew Town | MYIG | Yes |
Long Island | ||
Stella Maris | MYLS | Yes |
New Providence | ||
Nassau | MYNN | Yes |
San Salvador | ||
Cockburn Town | MYSM | Yes |
FuelAvialable
Island | Identifer | Fuel |
Abaco | ||
Marsh Harbour | MYAM | 100LL/Jet A |
Treasure Cay | MYAT | Jet A |
Andros | ||
San Andro | MYAN | 100LL |
Cat Island | ||
Hawks Nest | MYCH | 100LL |
Eleuthera | ||
Governor's Harbour | MYEM | 100LL/Jet |
North Eleuthera | MYEH | 100LL/Jet |
Exuma | ||
Exuma International | MYEF | 100LL/Jet |
Grand Bahama | ||
Freeport | MYGF | 100LL/Jet |
Inagua | ||
Matthew Town | MYIG | 100LL/Jet |
Long Island | ||
Stella Maris | MYLS | 100LL |
New Providence | ||
Nassau | MYNN | 100LL/Jet |